Planning Commission
Click HERE to download the City’s Comprehensive Plan adopted on July 1, 2021 per Resolution 2021-18.
Planning Commission Application
Commercial Design Guidelines
2019 Planning Commission Meeting Packets
2019 Planning Commission Meeting Minutes
2018 Planning Commission Meeting Packets
Name | Size | Hits |
---|---|---|
Agenda 06-13-18 | 0.1 MiB | 615 |
8/29/2018 Planning Commission Meeting Packet | 0.7 MiB | 602 |
8/29/2018 Planning Commission Meeting Packet | 0.7 MiB | 526 |
8/1/18 Planning Commission Meeting Packet | 3.3 MiB | 768 |
7/17/2018 Planning Commission Meeting Packet | 0.5 MiB | 483 |
6/13/2018 Planning Commission Meeting Packet | 1.5 MiB | 492 |
3/8/18 Planning Commission Meeting Packet | 12.1 MiB | 882 |
13R050-000 Riverside Phase 3 181213- Final Revised 121318 | 5.1 MiB | 1474 |
12/18/2018 Planning Commission Meeting Packet | 8.5 MiB | 663 |
10/2/2018 Planning Commission Meeting Packet | 0.2 MiB | 501 |
10/10/2018 Planning Commission Meeting Packet | 19.7 MiB | 913 |
1/24/18 Planning Commission Meeting Packet | 4.0 MiB | 799 |
030818 PC Meeting Packet | 12.1 MiB | 831 |
2018 Planning Commission Meeting Minutes
2017 Planning Commission Meeting Packets
Name | Size | Hits |
---|---|---|
Riverside Phase Two Final Plat | 2.8 MiB | 737 |
Agenda 09-05-17 | 0.1 MiB | 562 |
9/5/17 Planning Commission Meeting Packet | 6.5 MiB | 563 |
7/19/17 Planning Commission Meeting Packet | 17.2 MiB | 1253 |
3/28/17 Planning Commission Meeting Packet | 9.1 MiB | 524 |
2/1/17 Planning Commission Meeting Packet | 2.4 MiB | 593 |
12/19/17 Planning Commission Meeting Packet | 1.9 MiB | 615 |
12-19-17 Planning Commission Packet | 1.9 MiB | 829 |
10/11/17 Planning Commission Meeting Packet | 4.3 MiB | 686 |
1/12/17 Planning Commission Meeting Packet | 9.5 MiB | 697 |
071917 PC Meeting Packet | 17.2 MiB | 1424 |
020117 PC Meeting Packet | 2.4 MiB | 1259 |
011217 PC Meeting Packet | 9.5 MiB | 1416 |
2017 Planning Commission Meeting Minutes
2016 Planning Commission
Name | Size | Hits |
---|---|---|
Woodknoll Preliminary Plat 3-5 062316 | 2.3 MiB | 1299 |
113016 PC Meeting Packet | 8.9 MiB | 1649 |
091216 PC Meeting Packet | 7.3 MiB | 1529 |
062716 PC Meeting Packet | 5.0 MiB | 1575 |
053116 PC Meeting Packet | 6.5 MiB | 2125 |
040616 Planning Commission Packet | 1.4 MiB | 2421 |
021116 Planning Commission Packet | 10.0 MiB | 2059 |
2015 Planning Commission
Name | Size | Hits |
---|---|---|
Village At Rivers Bend - Color Layout - V3 | 1.6 MiB | 1223 |
Site Map-Fredericks Stand Lots 15and16 | 5.0 MiB | 1275 |
Siemens Property - Current Zoning | 5.9 MiB | 1786 |
Planning Commission Packet 07152015 | 4.4 MiB | 2341 |
PC Packet 071515 - 11C009-003 CD C6.0 GRADING & EROSION CONTROL PLAN 150311 | 1.3 MiB | 1083 |
PC Packet 071515 - 11C009-003 CD C5.0 PROFILES 150311 | 0.3 MiB | 1122 |
PC Packet 071515 - 11C009-003 CD C4.0 UTILITY PLAN 150311 | 1.6 MiB | 1032 |
PC Packet 071515 - 11C009-003 CD C3.0 STAKING PLAN 150311 | 0.9 MiB | 1052 |
PC Packet 071515 - 11C009-003 CD C2.0 TYPICAL SECTIONS & DETAILS 150311 | 0.4 MiB | 1043 |
PC Packet 071515 - 11C009-003 CD C1.0 TITLE SHEET 150311 | 0.5 MiB | 1284 |
PC Packet 0715-15 - 11C009-003 CD C5.1 PROFILES 150311 | 0.3 MiB | 1025 |
Lot 16 Survey | 0.1 MiB | 824 |
Lot 15 Survey | 0.2 MiB | 809 |
13R050-000 ReZoning Plat 15-07-31-signed | 1.7 MiB | 1076 |
11-24-15 PC Meeting Packet | 2.4 MiB | 1061 |
09-14-15 Revised Agenda And Additional Information | 7.2 MiB | 864 |
08-18-15 Planning Commission Packet | 7.5 MiB | 2108 |
06-01-15 Planning Commission Minutes | 1.1 MiB | 1153 |
2014 Planning Commission
Name | Size | Hits |
---|---|---|
Planning Commission Agenda 11-19-14 | 5.6 MiB | 357 |
Planning Commission Agenda 08-11-14 | 15.0 MiB | 336 |
Planning Commission Agenda 06-30-14 | 3.7 MiB | 327 |
Planning Commission Agenda 02-03-14 | 10.1 MiB | 335 |
11-19-14 Planning Commission Minutes | 0.5 MiB | 926 |