Planning Commission
Click HERE to download the City’s Comprehensive Plan adopted on July 1, 2021 per Resolution 2021-18.
Planning Commission Application
Commercial Design Guidelines
2019 Planning Commission Meeting Packets
2019 Planning Commission Meeting Minutes
2018 Planning Commission Meeting Packets
| Name | Size | Hits |
|---|---|---|
| Agenda 06-13-18 | 0.1 MiB | 669 |
| 8/29/2018 Planning Commission Meeting Packet | 0.7 MiB | 688 |
| 8/29/2018 Planning Commission Meeting Packet | 0.7 MiB | 604 |
| 8/1/18 Planning Commission Meeting Packet | 3.3 MiB | 878 |
| 7/17/2018 Planning Commission Meeting Packet | 0.5 MiB | 557 |
| 6/13/2018 Planning Commission Meeting Packet | 1.5 MiB | 574 |
| 3/8/18 Planning Commission Meeting Packet | 12.1 MiB | 957 |
| 13R050-000 Riverside Phase 3 181213- Final Revised 121318 | 5.1 MiB | 1605 |
| 12/18/2018 Planning Commission Meeting Packet | 8.5 MiB | 801 |
| 10/2/2018 Planning Commission Meeting Packet | 0.2 MiB | 569 |
| 10/10/2018 Planning Commission Meeting Packet | 19.7 MiB | 1010 |
| 1/24/18 Planning Commission Meeting Packet | 4.0 MiB | 872 |
| 030818 PC Meeting Packet | 12.1 MiB | 895 |
2018 Planning Commission Meeting Minutes
2017 Planning Commission Meeting Packets
| Name | Size | Hits |
|---|---|---|
| Riverside Phase Two Final Plat | 2.8 MiB | 822 |
| Agenda 09-05-17 | 0.1 MiB | 617 |
| 9/5/17 Planning Commission Meeting Packet | 6.5 MiB | 757 |
| 7/19/17 Planning Commission Meeting Packet | 17.2 MiB | 1423 |
| 3/28/17 Planning Commission Meeting Packet | 9.1 MiB | 643 |
| 2/1/17 Planning Commission Meeting Packet | 2.4 MiB | 664 |
| 12/19/17 Planning Commission Meeting Packet | 1.9 MiB | 709 |
| 12-19-17 Planning Commission Packet | 1.9 MiB | 914 |
| 10/11/17 Planning Commission Meeting Packet | 4.3 MiB | 743 |
| 1/12/17 Planning Commission Meeting Packet | 9.5 MiB | 823 |
| 071917 PC Meeting Packet | 17.2 MiB | 1490 |
| 020117 PC Meeting Packet | 2.4 MiB | 1340 |
| 011217 PC Meeting Packet | 9.5 MiB | 1476 |
2017 Planning Commission Meeting Minutes
| Name | Size | Hits |
|---|---|---|
| 9/5/17 Planning Commission Meeting Minutes | 53 KiB | 608 |
| 7/19/2017 Planning Commission Meeting Minutes | 52 KiB | 575 |
| 3/30/2017 Planning Commission Meeting Minutes | 53 KiB | 759 |
| 3/28/2017 Planning Commission Meeting Minutes | 53 KiB | 620 |
| 2/1/2017 Planning Commission Meeting Minutes | 86 KiB | 471 |
| 12/19/17 Planning Commission Meeting Minutes | 53 KiB | 622 |
| 10/11/2017 Planning Commission Meeting Minutes | 52 KiB | 605 |
| 1/12/2017 Planning Commission Meeting Minutes | 84 KiB | 627 |
| 071917 PC Meeting Packet | 17.2 MiB | 1490 |
2016 Planning Commission
| Name | Size | Hits |
|---|---|---|
| Woodknoll Preliminary Plat 3-5 062316 | 2.3 MiB | 1361 |
| 113016 PC Meeting Packet | 8.9 MiB | 1717 |
| 091216 PC Meeting Packet | 7.3 MiB | 1609 |
| 062716 PC Meeting Packet | 5.0 MiB | 1693 |
| 053116 PC Meeting Packet | 6.5 MiB | 2196 |
| 040616 Planning Commission Packet | 1.4 MiB | 2521 |
| 021116 Planning Commission Packet | 10.0 MiB | 2233 |
2015 Planning Commission
| Name | Size | Hits |
|---|---|---|
| Village At Rivers Bend - Color Layout - V3 | 1.6 MiB | 1307 |
| Site Map-Fredericks Stand Lots 15and16 | 5.0 MiB | 1341 |
| Siemens Property - Current Zoning | 5.9 MiB | 1878 |
| Planning Commission Packet 07152015 | 4.4 MiB | 2422 |
| PC Packet 071515 - 11C009-003 CD C6.0 GRADING & EROSION CONTROL PLAN 150311 | 1.3 MiB | 1148 |
| PC Packet 071515 - 11C009-003 CD C5.0 PROFILES 150311 | 0.3 MiB | 1191 |
| PC Packet 071515 - 11C009-003 CD C4.0 UTILITY PLAN 150311 | 1.6 MiB | 1114 |
| PC Packet 071515 - 11C009-003 CD C3.0 STAKING PLAN 150311 | 0.9 MiB | 1116 |
| PC Packet 071515 - 11C009-003 CD C2.0 TYPICAL SECTIONS & DETAILS 150311 | 0.4 MiB | 1117 |
| PC Packet 071515 - 11C009-003 CD C1.0 TITLE SHEET 150311 | 0.5 MiB | 1358 |
| PC Packet 0715-15 - 11C009-003 CD C5.1 PROFILES 150311 | 0.3 MiB | 1103 |
| Lot 16 Survey | 0.1 MiB | 903 |
| Lot 15 Survey | 0.2 MiB | 876 |
| 13R050-000 ReZoning Plat 15-07-31-signed | 1.7 MiB | 1154 |
| 11-24-15 PC Meeting Packet | 2.4 MiB | 1127 |
| 09-14-15 Revised Agenda And Additional Information | 7.2 MiB | 947 |
| 08-18-15 Planning Commission Packet | 7.5 MiB | 2312 |
| 06-01-15 Planning Commission Minutes | 1.1 MiB | 1234 |
2014 Planning Commission
| Name | Size | Hits |
|---|---|---|
| Planning Commission Agenda 11-19-14 | 5.6 MiB | 357 |
| Planning Commission Agenda 08-11-14 | 15.0 MiB | 336 |
| Planning Commission Agenda 06-30-14 | 3.7 MiB | 327 |
| Planning Commission Agenda 02-03-14 | 10.1 MiB | 335 |
| 11-19-14 Planning Commission Minutes | 0.5 MiB | 985 |
